Looking to rent one of our top-rated earth movers, heaters, generators, or pumps? We carry a wide variety of equipment brands—from our own ESI manufactured products to Kubota and JCB—available for rent in Alaska.
Available for Rent
Tractor Loader
Image | Model | Weight | Capacity | Dig Depth | HP |
B26 (60" Bucket) | 4,000 lbs. | 1,300 lbs. | 8' | 26 | |
L39 | 7,200 lbs. | 2,900 lbs. | 10' | 47 |
Kubota RTV Side x
Image | Model | Weight | Tow Capacity | Notes |
RTVX1100 (2 person seating | 2400 lbs. | 1300 lbs. | Cab, AC / Heat | |
RTVX1140 (4 person seating | 2400 lbs. | 1300 lbs. | Roof / Windshield | |
RTVX1140 (4 person seating | 2450 lbs. | 1300 lbs. | Heated Cab |
Trailers
Requires 2-5/16" ball hitch, including 2 chains / 2 chain binders. Equipment trailers are only available with equipment rental.
Description | GVW |
20' 3/4 Tilt-deck Equipment Trailer | 14K pounds |
Compact Wheel Skid Steer Loaders (SSL) / Compact Track Loaders (CTL) / Wheel Loader
Image | Model | Bucket Width | Weight | Op Capacity | HP |
SSV65 - Kubota (Wheel) | 68" | 7,055 lbs. | 1,950 lbs. | 63 | |
215W - JCB (Wheel) | 68" | 7,253 lbs. | 2,112 lbs. | 74 | |
SSV75 - Kubota (Wheel) | 74" | 8,420 lbs. | 2,690 lbs. | 73 | |
215T - JCB (Track) | 68" | 9098 lbs. | 2,105 lbs. | 74 | |
SVL75 - Kubota (Track) | 68" | 9,000 lbs. | 3,285 lbs. | 74 | |
270T - JCB (Track) | 84" | 11,000 lbs. | 3,995 lbs. | 74 | |
SVL95 - Kubota (Track) High Flow | 80" | 11,300 lbs. | 4,300 lbs. | 96 | |
2TS-7T Teleskid - JCB (Track) High Flow | 72" | 9,914 lbs. | 2,285 lbs. | ||
3TS-8T TeleSkid - JCB (Track) High Flow | 84" | 12,650 lbs. | 1,613 lbs. (ext) | 74 | |
407 - JCB (wheel loader) | 1yd | 11,162 lbs. | 4,722 lbs. | 64 | |
409 - JCB (wheel loader) | 1.3yd | 12,830 lbs | 5,216 lbs. | 74 | |
427ZX - JCB (wheel loader) | 3.1yd | 30,708 lbs. | 16,645 lbs. | 179 |
Skid Steer Implements for - NOT HIGH FLOW
Description |
Auger (w/ hex bit: 6", 9", 12", 18" & 24") (Fits KX040) |
Auger Extension (2' or 4') or Second Bit |
Stump Grinder Bit for Auger (must be rented with ESI Auger) |
4 in 1 Bucket -or- Grapple -or- Tilt Attach |
Pallet Forks ($50 / Day if Rented without an ESI skid steer rental) |
Hydraulic Breaker -or- Trencher (w/ 4' boom, 6" cupped & scorpion bits) |
68" Kick Broom, Hyd. Angle ($75 per inch of brush wear) |
72" Brush Cutter (18-32 GPM/3" max capacity/$180 charge for 2 sharp blades) |
72" Vibratory Roller Compactor -or- 72" Harley (Power) Rake |
96" Snow Blade w/ Hyd Angle |
Excavators
Image | Model | Weight | Available Buckets | HP | Dig Depth |
K008 (collapsible blade) | 2,300 lbs. | 10 | 5'-8" | ||
U17 (4 Way blade & hyd thumb) | 3,700 lbs. | 16" Trench | 16 | 7'-7" | |
KX71 (4 Way blade & hyd thumb) | 6,500 lbs. | Trench Bucket: 12" / 16" / 18" 24" Cleanout Bucket: 36" |
24 | 9'-9" | |
KX91 (4 Way blade & hyd thumb) | 7,500 lbs. | Trench Bucket: 12" / 16" / 18" 24" Cleanout Bucket: 36" |
30 | 10'-5" | |
U35 (4 Way blade & hyd thumb) | 8,500 lbs. | Trench Bucket: 12" / 16" / 18" 24" Cleanout Bucket: 36" |
25 | 9'-9" | |
KX040 (6 Way blade & hyd thumb) | 10,000 lbs. | Trench Bucket: 12" / 16" / 18" 24" Cleanout Bucket: 36" |
41 | 11'-6" | |
KX057 (4 Way Blade & hyd thumb) | 12,800 lbs. | 18" / 24" Trench 36" Cleanout |
48 | 12'-10" | |
U55 (4 Way Blade & hyd thumb) | 12,800 lbs. | 18" / 24" Trench 36" Cleanout |
48 | 12'-10" | |
KX080 (4 Way blade & hyd thumb) | 18,300 lbs. | 18" / 24" Trench 36" / 48" Cleanout |
67 | 15'-1" | |
JS145 - JCB (hyd thumb) | 32,227 lbs. | 24" / 36" Trench 48" Cleanout |
109 | 19'-9" | |
Frost Bucket (+ Teeth Charge) | KX71, KX91, U35, KX040) | ||||
Frost Bucket (+ Teeth Charge) | KX057, U55, KX080 | ||||
Second Bucket (1st bucket included w/ Exca) | Any Model |
Heaters/Ducts/Insulated Tarps (Unlimited Hours)
Image | Model | Weight | BTU/hr | Outlet | Notes |
ES500 / ES500B | 3k / 3.5k | 390000 | Dual 12" Single 16" Dual 16" --or-- Single 20" |
||
ES500B-LT (vertical LED light twr) | 3k / 3.5k | 390000 | Dual 12" Single 16" Dual 16" --or-- Single 20" |
||
ES1000 | 6,000 lbs. | 760000 | Dual 12" Single 16" Dual 16" --or-- Single 20" |
Dual Fire Boxes | |
ES700 / ES700B / Sensor Safe | 6,000 lbs. | 770000 | Dual 12" Single 16" Dual 16" --or-- Single 20" |
||
ES700B-LT (vertical LED light twr) | 6,000 lbs. | 770000 | Dual 12" Single 16" Dual 16" --or-- Single 20" |
||
Flameless - ES-FLS | 7,000 lbs. | 600000 | Dual 12" Single 16" Dual 16" --or-- Single 20" |
||
ES2.0 | 11,000 lbs. | 1800000 | Dual 20" | 4,000 CFM to 9,000 CFM | |
Thaw Boss - ES3000 | 12,000 lbs. | 334000 | (4) 750' Hoses | Ground Thaw / Concrete Cure | |
Aux Hose Real (for ES3000) | N/A | (4) 750' Hoses | Additional 3,000' of hose | ||
ES300-GSE Flight Line Heater | 330 lbs. | 200000 | Triple 6" | J-Lock Duct Connection | |
ES400-GSE Flight Line Heater | 450 lbs. | 390000 | Triple 6" | J-Lock Duct Connection | |
FVO-200 (Flagro) | 330 lbs. | 200000 | Dual 12" Single 16" |
Pin Lock Duct Connection | |
FVO-400 / FVNP-400 (Flagro) | 450 lbs. | 390000 | Dual 12" Single 16" |
Pin Lock Duct Connection | |
Heater Ducts: 12" x 12' Pin Lock / 12" x 24' Strap / 6" x 15' J-Lock / 16" x 20' Strap / 20" x 20' Strap |
|||||
Aircraft Heater Duct: 24' Duct with 8" universal Aircraft adapter |
|||||
Insulated Tarps: 12' x 24' Blankets, Foam Insulated |
Generators/Light
Image | Model | Weight | Output | Phase |
Mobile KPG-06-ENC Light Twr | 2,800 lbs. | 7KVA | 1P or 3P - Rewire | |
Mobile KPG-18-ENC Light Twr | 3300 lbs. | 19KVA | 1P or 3P - Rewire | |
Mobile KPG-24-ENC | 3,500 lbs. | 24KVA | 1P or 3P - Rewire | |
Mobile KPG-36-AR3 (Re-Air) | 3,500 lbs. | 42KVA | 1ea 3P / 1ea 1P | |
Shindaiwa DGK60 | 5,000 lbs. | 60KVA | SimuPhase 1P & 3P | |
Shindaiwa DGK100 | 6,500 lbs. | 100KVA | 1P or 3P - Switchable | |
Shindaiwa DGK150 | 9,500 lbs. | 150KVA | 1P or 3P - Switchable | |
HIPOWER 240 | 18,000 lbs. | 240KVA | 3P Only | |
Bull Rail Trailer - 12 Plugs | 6,500 lbs. | 27KVA | 1P Only | |
GL7000 | 250 lbs. | 7KVA | 1P Only | |
GL11000 | 300 lbs. | 11KVA | 1P Only | |
DGK15F | 1,014 lbs. | 15KVA | SimuPhase 1P & 3P | |
Wanco Light Tower | 1800 lbs. | 6KW | (4) 1000W Metal Halide Lamps, 60+hr run time |
Water Pumps (Hour Limits Apply)
Image | Model | Weight | Output |
ES-PP60 & ES-SP60 (6" Pump) | 4,220 lbs. | 3000GPM @ 2200 RPM | |
ES-SP60-ENC (6" Pump w/ Artcic Enclosure) | 4,600 lbs. | 3000GPM @ 2200 RPM | |
4" or 6" Suction Hose (12' to 25' Lengths) | N/A |
Compactors/Mowers/Misc. (Hour Limits Apply)
Images | Description | Weight | Notes |
MQ Compactor (Jumping Jack) - MTX60 | 140 lbs. | Gas | |
MQ Compactor (Plate) - MVC88 | 230 lbs. | Gas | |
MQ Compactor (Plate)- MVH408 | 1,100 lbs. | Diesel, reversible | |
Weber MT Compactor (Plate) – CR7 MDM | 1,050 lbs. | Diesel, reversible | |
Weber MT Compactor (Plate) – CR9 MDM | 1,630 lbs. | Diesel, reversible | |
Toro Mud Buggy - Tracked | Gas | ||
Tiller - 820R Walk Behind | 300 lbs. | Gas | |
4-Wheeler Belly Dump | |||
Kubota or Gravely Zero Turn Lawn Mower | <1,200 lbs. | ||
Forklifts
Images | Description | Weight | Capacity | Fuel | HP | Lift Height |
FG25T Forklift - Komatsu (2wd) | 8,000 lbs. | 5,000 lbs. | LP | 56 | 10'-6" | |
505-20TC - JCB | 12,000 lbs. | 5,500 lbs. | Diesel | 74 | 20' | |
509-42 - JCB (Sway Control) | 22,430 lbs. | 9,000 lbs. | Diesel | 74 | 42' | |
512-56 - JCB (Sway Control) | 30,635 lbs. | 12,000 lbs. | Diesel | 74 | 56' | |
512-56 - JCB (Sway Control) | 12,125 lbs. | 7,716 lbs. | Diesel | 61.7 | 14'-2" |
Misc. Equipment
Images | Model | Weight | Notes |
Air Compressor - Kaiser M50 | 1650 lbs. | 185 CFM @ 100 PSI, Trailer, hose included | |
Aux Fuel Tank - 535 Gallons (Diesel) | QC Connections for DGK's & 12v Fuel Pump |